Let’s play a blind resume game. Pick 1 from each group, Who gets in here?
A) 18-12, RPI = 48, Conf = 10-8, SOS = 14, Last 12 = 7-5
B) 24-6, RPI = 47 Conf = 10-4, SOS = 148, Last 12 = 7-5
C) 22-11, RPI = 67, Conf = 10-8, SOS = 87, Last 12 = 7-5
D) 26-7, RPI = 41, Conf = 14-4, SOS = 112, Last 12 = 11-1
E) 19-13, RPI = 43, Conf = 9-9, SOS = 11, Last 12 = 6-6
F) 19-13, RPI = 57, Conf = 9-9, SOS = 32, Last 12 = 7-5
G) 21-10, RPI = 37, Conf = 9-9, SOS = 33, Last 12 = 6-6
H) 21-10, RPI = 59, Conf = 10-6, SOS = 67, Last 12 = 9-3
I) 18-14, RPI = 58, Conf = 7-9, SOS = 24, Last 12 = 4-8
J) 20-12, RPI = 52, Conf = 7-9, SOS = 27, Last 12 = 6-6
No comments:
Post a Comment