1 seed vs 16 seed | |||||||||||||||||||||||||||||||||||
Kentucky (SEC) vs G.Canyon(WAC)/T.Southern(SWAC) | |||||||||||||||||||||||||||||||||||
Duke (ACC) vs Chattanoa(SoCon)/SDState(Summit) | |||||||||||||||||||||||||||||||||||
Wisconsin (B1G) vs Florida Gulf Coast (Asun) | |||||||||||||||||||||||||||||||||||
Virginia vs Canisius (MAAC) | |||||||||||||||||||||||||||||||||||
2 seed vs 15 seed | |||||||||||||||||||||||||||||||||||
Arizona (P12) vs Stony Brook (Aeast) | |||||||||||||||||||||||||||||||||||
Villanova (Beast) vs Belmont (OVC) | |||||||||||||||||||||||||||||||||||
Gonzaga (WCC) vs UC-Davis (Bwest) | |||||||||||||||||||||||||||||||||||
Louisville vs Northeastern (Colonial) | |||||||||||||||||||||||||||||||||||
3 seed vs 14 seed | |||||||||||||||||||||||||||||||||||
Kansas (B12) vs NC-Central (MEAC) | |||||||||||||||||||||||||||||||||||
Wichita State (Valley) vs St.Francis-PA (NEC) | |||||||||||||||||||||||||||||||||||
Texas vs Gardner Webb (Bsouth) | |||||||||||||||||||||||||||||||||||
Utah vs Lafayette (Pat) | |||||||||||||||||||||||||||||||||||
4 seed vs 13 seed | |||||||||||||||||||||||||||||||||||
VCU (A10) vs E.Washington (Bsky) | |||||||||||||||||||||||||||||||||||
North Carolina vs Harvard (Ivy) | |||||||||||||||||||||||||||||||||||
West Virginia vs Incarnate Word (Sland) | |||||||||||||||||||||||||||||||||||
Iowa State vs Georgia St (Sbelt) | |||||||||||||||||||||||||||||||||||
5 seed vs 12 seed | |||||||||||||||||||||||||||||||||||
St. Johns vs Buffalo (MAC) | |||||||||||||||||||||||||||||||||||
Arkansas vs TCU/NC State | |||||||||||||||||||||||||||||||||||
Northern Iowa vs Green Bay (Horizon) | |||||||||||||||||||||||||||||||||||
Colorado St (Mwest) vs Boise State/Illinois | |||||||||||||||||||||||||||||||||||
6 seed vs 11 seed | |||||||||||||||||||||||||||||||||||
Maryland vs Temple (AAC) | |||||||||||||||||||||||||||||||||||
Baylor vs Michigan State | |||||||||||||||||||||||||||||||||||
San Diego State vs Syracuse | |||||||||||||||||||||||||||||||||||
George Washington vs Minnesota | |||||||||||||||||||||||||||||||||||
7 seed vs 10 seed | |||||||||||||||||||||||||||||||||||
Dayton vs Notre Dame | |||||||||||||||||||||||||||||||||||
Oklahoma vs Butler | |||||||||||||||||||||||||||||||||||
Washington vs Providence | |||||||||||||||||||||||||||||||||||
Old Dominion (Cusa) vs Stanford | |||||||||||||||||||||||||||||||||||
8 seed vs 9 seed | |||||||||||||||||||||||||||||||||||
Seton Hall vs UNLV | |||||||||||||||||||||||||||||||||||
Penn State vs Georgia | |||||||||||||||||||||||||||||||||||
Georgetown vs SMU | |||||||||||||||||||||||||||||||||||
LSU vs Ohio State
|
Tuesday, December 30, 2014
Bracketology
Don't put a lot of stick in this first one; it's mostly based on RPI and unbalanced records. Got to start somewhere though!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment